Link Domain Dashboard for Memorial Hall Library

Published Resources

Publication as of 2023-03-10T00:20:17Z

Summary / Settings

Data Load
2023-03-10 at 00:24
Data Publication
2023-03-10 at 12:35
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-03-10T00:20:17Z v7 7.0.4 https://link.mhl.org/ 2 165533 791268 5247550
2023-02-23T19:33:17Z v7 7.0.4 https://link.mhl.org/ 2 165194 790524 5241808
2023-02-10T01:40:56Z v7 7.0.4 https://link.mhl.org/ 2 165016 790296 5235988
2023-02-07T14:39:55Z v7 7.0.4 https://link.mhl.org/ 2 164576 788813 5224646
2022-12-22T21:29:26Z v7 7.0.4 https://link.mhl.org/ 2 164168 789768 5222906
2022-12-09T15:20:05Z v7 7.0.4 https://link.mhl.org/ 2 163713 789223 5223011
2022-11-24T23:55:56Z v7 7.0.4 https://link.mhl.org/ 2 163566 789547 5221307
2022-11-10T22:25:37Z v7 7.0.4 https://link.mhl.org/ 2 163535 789900 5222712
2022-10-27T22:59:04Z v7 7.0.4 https://link.mhl.org/ 2 163196 792900 5231061
2022-10-13T21:29:39Z v7 7.0.4 https://link.mhl.org/ 2 163113 794471 5238657
2022-09-22T20:51:41Z v7 7.0.4 http://link.mhl.org/ 2 162500 795167 5231242
2022-09-09T01:42:03Z v7 7.0.4 http://link.mhl.org/ 2 162249 796954 5240911
2022-08-25T20:41:48Z v7 7.0.4 http://link.mhl.org/ 2 162017 798988 5253609
2022-08-12T03:57:51Z v7 7.0.4 http://link.mhl.org/ 2 161574 799446 5257692
2022-07-28T21:49:46Z v7 7.0.4 http://link.mhl.org/ 2 161223 801270 5269299
2022-07-16T07:33:48Z v7 7.0.4 http://link.mhl.org/ 2 160739 803532 5282549
2022-06-23T22:26:20Z v7 7.0.0 http://link.mhl.org/ 2 160473 805236 5295214
2022-06-09T20:37:23Z v7 7.0.0 http://link.mhl.org/ 2 160243 805241 5295091
2022-05-26T21:28:14Z v7 7.0.0 http://link.mhl.org/ 2 160186 806525 5298289
2022-05-13T02:58:01Z v7 7.0.0 http://link.mhl.org/ 2 160047 809065 5317780
2022-04-28T22:11:18Z v7 7.0.0 http://link.mhl.org/ 2 159943 809949 5323884
2022-04-20T11:10:10Z v7 7.0.0 http://link.mhl.org/ 2 159471 809442 5316375
2022-04-15T01:12:45Z v7 7.0.0 http://link.mhl.org/ 2 159468 809405 5315595
2022-03-26T00:14:48Z v7 7.0.0 http://link.mhl.org/ 2 159131 808787 5305582
2022-03-10T23:35:52Z v7 7.0.0 http://link.mhl.org/ 2 158819 809196 5306722
2022-02-24T22:16:40Z v7 7.0.0 http://link.mhl.org/ 2 158686 808655 5300194
2022-02-10T22:53:47Z v7 7.0.0 http://link.mhl.org/ 2 158143 807587 5295220
2022-01-28T00:37:52Z v7 7.0.0 http://link.mhl.org/ 2 157916 807560 5288208
2022-01-14T00:11:44Z v7 7.0.0 http://link.mhl.org/ 2 157795 809088 5294729
2021-12-24T07:47:48Z v7 7.0.0 http://link.mhl.org/ 2 157232 807719 5283405
2021-12-09T22:07:49Z v7 7.0.0 http://link.mhl.org/ 2 156746 807328 5281582
2021-11-25T22:28:22Z v7 7.0.0 http://link.mhl.org/ 2 156876 808728 5285450
2021-11-12T18:25:37Z v7 7.0.0 http://link.mhl.org/ 2 156333 810334 5296633
2021-10-14T14:54:00Z v7 7.0.0 http://link.mhl.org/ 2 155808 811565 5287227
2021-09-23T22:51:59Z v7 7.0.0 http://link.mhl.org/ 2 155130 812166 5281813
2021-09-09T22:52:02Z v7 7.0.0 http://link.mhl.org/ 2 154714 812793 5276534
2021-08-26T14:24:54Z v7 7.0.0 http://link.mhl.org/ 2 154364 812685 5269122
2021-08-12T21:32:10Z v7 7.0.0 http://link.mhl.org/ 2 153943 813932 5277750
2021-07-27T10:35:01Z v7 7.0.0 http://link.mhl.org/ 2 153756 818883 5299397
2021-07-13T01:45:16Z v7 7.0.0 http://link.mhl.org/ 2 153308 820628 5308694
2021-06-25T06:03:36Z v7 7.0.0 http://link.mhl.org/ 2 153186 821370 5311855
2021-06-12T04:44:53Z v7 7.0.0 http://link.mhl.org/ 2 153038 822725 5315174
2021-05-28T07:09:02Z v7 7.0.0 http://link.mhl.org/ 2 152987 824357 5317966
2021-05-13T21:00:24Z v7 7.0.0 http://link.mhl.org/ 2 152576 824697 5318116
2021-04-23T01:53:41Z v7 7.0.0 http://link.mhl.org/ 2 151948 823956 5311785
2021-04-09T00:20:35Z v7 7.0.0 http://link.mhl.org/ 2 151733 825647 5326609
2021-03-26T01:39:42Z v7 7.0.0 http://link.mhl.org/ 2 151686 827465 5336909
2021-03-12T03:20:34Z v7 7.0.0 http://link.mhl.org/ 2 151392 829676 5356326
2021-02-26T19:46:04Z v7 7.0.0 http://link.mhl.org/ 2 151086 828439 5345963
2021-02-12T04:12:43Z v7 7.0.0 http://link.mhl.org/ 2 150852 827720 5339634
2021-01-29T03:38:52Z v7 7.0.0 http://link.mhl.org/ 2 150571 825969 5322528
2021-01-15T01:04:28Z v7 7.0.0 http://link.mhl.org/ 2 150167 824395 5306895
2020-12-25T04:05:43Z v7 7.0.0 http://link.mhl.org/ 2 149502 822159 5288598
2020-12-16T19:24:57Z v7 7.0.0 http://link.mhl.org/ 2 149251 821586 5287201
2020-12-10T19:15:37Z v7 7.0.0 http://link.mhl.org/ 2 149251 821735 5287399
2020-11-27T21:28:34Z v7 7.0.0 http://link.mhl.org/ 2 149122 822242 5285064
2020-11-13T07:55:30Z v7 7.0.0 http://link.mhl.org/ 2 148606 821505 5280117
2020-10-30T03:00:32Z v7 7.0.0 http://link.mhl.org/ 2 147891 820003 5266180
2020-10-07T09:51:46Z v7 7.0.0 http://link.mhl.org/ 2 146320 815521 5231820
2020-09-25T09:16:57Z v7 7.0.0 http://link.mhl.org/ 2 171867 809660 5216016
2020-09-11T04:15:18Z v7 7.0.0 http://link.mhl.org/ 2 171807 816259 5234158
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.mhl.org/ 2 171387 808171 5202944
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.mhl.org/ 2 171263 814160 5214565
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.mhl.org/ 2 170927 806320 5179362
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.mhl.org/ 2 170719 811677 5188043
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.mhl.org/ 2 170076 803032 5150763
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.mhl.org/ 2 170178 809517 5166301
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.mhl.org/ 2 170189 802467 5135365
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.mhl.org/ 2 169945 808079 5149219
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.mhl.org/ 2 169913 808379 5144735
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.mhl.org/ 2 169915 803047 5128910
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.mhl.org/ 2 170018 810368 5148496
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.mhl.org/ 2 170050 805133 5139375
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.mhl.org/ 2 169635 817286 5188802
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.mhl.org/ 2 169641 810391 5166372
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.mhl.org/ 2 169529 817975 5186549
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.mhl.org/ 2 169111 810618 5158529
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.mhl.org/ 2 168862 817742 5181796
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.mhl.org/ 2 168180 813904 5192455
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.mhl.org/ 2 167861 820270 5209404
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.mhl.org/ 2 167074 812274 5171910
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.mhl.org/ 2 166283 817736 5180064
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.mhl.org/ 2 162185 790330 5001256
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.mhl.org/ 2 161872 796959 5022319
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.mhl.org/ 2 161154 787882 4985811
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.mhl.org/ 2 161016 793829 4995311
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.mhl.org/ 2 160197 783105 4940574
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.mhl.org/ 2 159188 786157 4926196
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.mhl.org/ 2 158755 777350 4884707
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.mhl.org/ 2 158765 784666 4909238
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.mhl.org/ 2 158318 775977 4872649
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.mhl.org/ 2 157944 782204 4886442
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.mhl.org/ 2 157286 772908 4840235
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.mhl.org/ 2 156522 779357 4844909
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.mhl.org/ 2 155714 771750 4813525
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.mhl.org/ 2 155344 779374 4840490
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.mhl.org/ 2 155239 773864 4832529
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.mhl.org/ 2 154503 781233 4860295
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.mhl.org/ 2 153862 771833 4812295
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.mhl.org/ 2 153167 777321 4810147
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.mhl.org/ 2 152260 777244 4811018
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.mhl.org/ 2 152088 770159 4781150
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.mhl.org/ 2 151623 777571 4803064
2018-08-09T17:29:47Z v6 6.0.3 http://link.mhl.org/ 2 150126 782958 4823694
2018-07-28T10:50:02Z v6 6.0.3 http://link.mhl.org/ 2 149464 780730 4805525
2018-07-02T21:11:25Z v6 6.0.3 http://link.mhl.org/ 2 148484 775179 4751062
2018-05-31T15:20:40Z v6 6.0.3 http://link.mhl.org/ 2 147445 769266 4676854
2018-05-27T12:00:12Z v6 6.0.0 http://link.mhl.org/ 2 147445 769266 4676854

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-03-10T00:20:17Z 791268 19323 0 11926 165588 413 371 2911 165929 57 0 405 15455 134239 9526 66311 21168 1406 32122 143576
2023-02-23T19:33:17Z 790524 19309 0 11917 165333 412 371 2913 165797 57 0 405 15451 134037 9518 66222 21216 1407 32086 143535
2023-02-10T01:40:56Z 790296 19302 0 11912 165178 412 371 2909 165749 57 0 405 15465 133995 9523 66287 21199 1410 32079 143499
2023-02-07T14:39:55Z 788813 19270 0 11863 164903 413 370 2913 165417 57 0 401 15421 133717 9512 66094 21219 1410 32044 143246
2022-12-22T21:29:26Z 789768 19309 0 11936 165085 411 371 2911 165619 57 0 400 15428 133902 9529 66107 21249 1412 32032 143463
2022-12-09T15:20:05Z 789223 19281 0 11938 165254 411 371 2909 165482 57 0 403 15410 133685 9525 65979 21240 1413 32033 143282
2022-11-24T23:55:56Z 789547 19286 0 11952 165233 409 371 2905 165612 57 0 402 15385 133714 9515 66012 21243 1416 32043 143446
2022-11-10T22:25:37Z 789900 19286 0 11935 165248 408 371 2900 165729 57 0 401 15387 133765 9520 66081 21269 1416 32031 143556
2022-10-27T22:59:04Z 792900 19363 0 11977 165554 410 370 2902 166412 57 0 402 15481 134407 9543 66496 21299 1424 32079 144190
2022-10-13T21:29:39Z 794471 19377 0 12000 165573 410 369 2891 166956 57 0 402 15487 134583 9550 66757 21365 1426 32058 144670
2022-09-22T20:51:41Z 795167 19364 0 12037 165693 409 370 2888 166789 57 0 399 15585 135058 9571 66925 21301 1429 32047 144693
2022-09-09T01:42:03Z 796954 19392 0 12025 166088 407 373 2882 167282 57 0 402 15576 135097 9588 67229 21389 1432 32057 145128
2022-08-25T20:41:48Z 798988 19413 0 12060 166541 406 373 2887 167809 57 0 402 15600 135349 9609 67345 21443 1432 32074 145635
2022-08-12T03:57:51Z 799446 19418 0 12063 166817 402 375 2878 167908 57 0 404 15610 135236 9616 67331 21485 1437 32151 145707
2022-07-28T21:49:46Z 801270 19442 0 12121 167243 404 375 2876 168293 57 0 403 15669 135571 9622 67410 21535 1438 32196 146070
2022-07-16T07:33:48Z 803532 19480 0 12173 167913 402 375 2879 168882 57 0 405 15679 135738 9652 67459 21655 1439 32270 146545
2022-06-23T22:26:20Z 805236 19493 0 12158 167890 401 376 2862 169526 57 0 405 15686 135870 9667 67712 21752 1440 32294 147114
2022-06-09T20:37:23Z 805241 19515 0 12153 167897 401 375 2858 169422 57 0 405 15707 135909 9673 67782 21732 1441 32289 147090
2022-05-26T21:28:14Z 806525 19535 0 12227 167893 399 376 2852 169580 57 0 405 15812 136408 9664 67955 21707 1444 32309 147363
2022-05-13T02:58:01Z 809065 19564 0 12258 168425 398 377 2852 170195 57 0 405 15823 136785 9671 68174 21793 1457 32334 147958
2022-04-28T22:11:18Z 809949 19586 0 12237 168371 396 378 2845 170569 57 0 405 15845 136819 9677 68230 21915 1458 32351 148268
2022-04-20T11:10:10Z 809442 19609 0 12245 168381 395 378 2837 170272 57 0 407 15893 136756 9683 68206 21902 1460 32338 148082
2022-04-15T01:12:45Z 809405 19607 0 12227 168387 395 380 2835 170271 57 0 407 15877 136741 9685 68210 21902 1460 32340 148083
2022-03-26T00:14:48Z 808787 19595 0 12258 168139 392 376 2826 169982 57 0 407 15921 136802 9678 68200 21872 1460 32319 147963
2022-03-10T23:35:52Z 809196 19624 0 12272 168305 388 376 2815 169861 57 0 406 16077 136947 9696 68182 21879 1462 32345 147961
2022-02-24T22:16:40Z 808655 19584 0 12257 168162 383 375 2806 169824 57 0 407 16056 136824 9680 68111 21868 1456 32311 147953
2022-02-10T22:53:47Z 807587 19559 0 12238 167909 382 373 2800 169865 57 0 407 16034 136570 9672 67934 21876 1457 32272 147649
2022-01-28T00:37:52Z 807560 19577 0 12231 167665 378 349 2795 169885 57 0 406 16022 136660 9668 67974 21881 1454 32244 147777
2022-01-14T00:11:44Z 809088 19659 0 12222 167773 374 348 2800 170128 57 0 408 16100 136971 9682 68267 21883 1455 32271 148148
2021-12-24T07:47:48Z 807719 19628 0 12219 167510 373 346 2793 169788 57 0 407 16076 136746 9665 68067 21872 1448 32223 147963
2021-12-09T22:07:49Z 807328 19637 0 12190 167494 370 348 2797 169600 57 0 407 16073 136628 9682 68006 21894 1446 32211 147954
2021-11-25T22:28:22Z 808728 19637 0 12188 167595 367 347 2783 170065 57 0 407 16067 136830 9686 68190 21897 1446 32225 148401
2021-11-12T18:25:37Z 810334 19655 0 12187 167683 369 347 2778 170499 57 0 407 16087 136962 9706 68403 22053 1442 32257 148904
2021-10-14T14:54:00Z 811565 19757 0 12146 167267 367 343 2775 170834 57 0 408 16158 137338 9704 68863 21985 1439 32204 149381
2021-09-23T22:51:59Z 812166 19779 0 12156 167387 367 339 2780 170478 57 0 408 16379 138121 9703 68882 21942 1441 32226 149181
2021-09-09T22:52:02Z 812793 19874 0 12164 167319 369 339 2776 170495 57 0 409 16458 138148 9709 69220 21961 1449 32190 149316
2021-08-26T14:24:54Z 812685 19882 0 12131 167306 368 339 2770 170402 57 0 410 16452 138100 9721 69241 21948 1460 32190 149362
2021-08-12T21:32:10Z 813932 19877 0 12148 167738 367 344 2768 170655 57 0 415 16461 138185 9731 69282 22061 1465 32207 149626
2021-07-27T10:35:01Z 818883 19964 0 12271 168487 368 348 2756 171662 57 0 423 16533 139063 9786 69820 22183 1464 32226 150931
2021-07-13T01:45:16Z 820628 20035 0 12272 168660 370 347 2753 172003 57 0 429 16637 139365 9786 69976 22238 1464 32236 151454
2021-06-25T06:03:36Z 821370 20052 0 12269 168687 368 346 2744 172127 57 0 429 16672 139663 9797 70044 22207 1462 32228 151679
2021-06-12T04:44:53Z 822725 20077 0 12228 168784 368 346 2742 172531 57 0 431 16655 139760 9811 70266 22332 1464 32265 152062
2021-05-28T07:09:02Z 824357 20088 0 12222 168903 368 346 2730 173059 57 0 433 16652 139839 9818 70403 22427 1465 32324 152680
2021-05-13T21:00:24Z 824697 20097 0 12199 168836 367 347 2717 173265 57 0 435 16650 139700 9829 70514 22432 1466 32305 152944
2021-04-23T01:53:41Z 823956 20074 0 12232 168601 367 346 2709 173196 57 0 437 16631 139405 9843 70295 22404 1475 32256 153082
2021-04-09T00:20:35Z 825647 20114 0 12256 168704 363 344 2708 173674 57 0 438 16687 139650 9851 70475 22433 1480 32279 153590
2021-03-26T01:39:42Z 827465 20160 0 12257 168720 363 345 2710 174428 57 0 438 16692 139777 9858 70677 22382 1483 32286 154293
2021-03-12T03:20:34Z 829676 20232 0 12277 168870 366 349 2706 175153 57 0 438 16767 139948 9862 70819 22392 1483 32330 155086
2021-02-26T19:46:04Z 828439 20185 0 12242 168580 365 347 2700 174922 57 0 438 16753 139655 9852 70760 22356 1481 32295 154916
2021-02-12T04:12:43Z 827720 20175 0 12226 168325 364 339 2691 174793 57 0 438 16726 139528 9838 70769 22334 1483 32260 154839
2021-01-29T03:38:52Z 825969 20144 0 12207 168031 362 339 2683 174313 57 0 437 16711 139309 9828 70563 22280 1480 32218 154475
2021-01-15T01:04:28Z 824395 20135 0 12248 167711 357 339 2673 173882 57 0 437 16691 139118 9802 70440 22180 1479 32173 154133
2020-12-25T04:05:43Z 822159 20085 0 12159 167393 359 338 2661 173322 57 0 438 16662 138866 9797 70099 22105 1477 32126 153678
2020-12-16T19:24:57Z 821586 20084 0 12150 167369 352 338 2660 173134 57 0 438 16669 138764 9800 70027 22075 1479 32120 153531
2020-12-10T19:15:37Z 821735 20092 0 12159 167388 354 338 2660 173145 57 0 438 16668 138788 9804 70052 22084 1479 32121 153569
2020-11-27T21:28:34Z 822242 20134 0 12166 167293 356 335 2659 173257 57 0 437 16711 138853 9793 70257 22073 1479 32126 153720
2020-11-13T07:55:30Z 821505 20126 0 12152 167096 353 335 2654 173026 57 0 436 16729 138736 9792 70224 22045 1480 32104 153624
2020-10-30T03:00:32Z 820003 20096 0 12137 166750 354 337 2646 172691 57 0 436 16738 138496 9775 70165 22007 1479 32060 153245
2020-10-07T09:51:46Z 815521 19997 0 12081 166141 349 336 2635 171411 57 0 435 16712 137852 9738 69768 21904 1472 31988 152108
2020-09-25T09:16:57Z 809660 20023 0 10349 166264 351 332 2639 171411 57 0 435 16455 133643 9747 69918 21925 1474 31971 152117
2020-09-11T04:15:18Z 816259 20030 0 12138 166114 349 334 2660 171505 57 0 437 16708 137922 9749 70056 21935 1469 32016 152228
2020-08-27T18:37:19Z 808171 19972 0 10333 165935 348 326 2626 171079 57 0 435 16434 133414 9734 69796 21903 1468 31926 151844
2020-08-14T17:29:23Z 814160 19976 0 12099 165750 350 329 2637 170933 57 0 437 16685 137736 9719 69778 21865 1471 31964 151832
2020-07-24T02:59:12Z 806320 19945 0 10296 165446 347 324 2606 170594 57 0 435 16405 133229 9705 69757 21786 1470 31854 151509
2020-07-09T23:30:33Z 811677 19914 0 12080 165209 348 328 2630 170270 57 0 437 16647 137390 9694 69657 21740 1470 31891 151360
2020-06-26T04:08:05Z 803032 19892 0 10205 165007 344 324 2590 169681 57 0 435 16383 132657 9684 69408 21713 1469 31784 150852
2020-06-11T23:48:38Z 809517 19909 0 12004 164868 344 326 2602 169658 57 0 438 16641 136972 9686 69520 21711 1467 31834 150937
2020-05-28T22:29:44Z 802467 19908 0 10143 164692 341 323 2569 169550 57 0 436 16368 132543 9684 69530 21659 1465 31743 150909
2020-05-15T00:46:15Z 808079 19874 0 11950 164490 339 327 2592 169347 57 0 438 16617 136762 9672 69446 21611 1464 31783 150762
2020-05-01T14:53:45Z 808379 19886 0 11945 164563 340 325 2589 169407 57 0 438 16616 136857 9666 69462 21592 1464 31785 150836
2020-04-10T19:31:34Z 803047 19906 0 10121 164763 338 321 2565 169788 57 0 435 16358 132545 9675 69667 21597 1465 31741 151150
2020-03-27T10:46:52Z 810368 19921 0 11966 164686 340 324 2586 170035 57 0 440 16624 137106 9681 69790 21586 1466 31800 151406
2020-03-13T04:20:55Z 805133 19935 0 10138 164881 342 316 2561 170451 57 0 438 16396 132872 9688 69889 21638 1469 31754 151751
2020-03-04T10:49:40Z 817286 20125 0 12060 165715 329 322 2585 171546 57 0 440 16942 138343 9727 70451 21764 1472 31925 152939
2020-02-15T13:47:40Z 810391 20121 0 10144 165713 329 318 2564 171546 57 0 438 16663 133760 9724 70450 21759 1472 31858 152925
2020-01-24T00:40:04Z 817975 20148 0 12048 165652 331 320 2578 171783 57 0 441 16991 138420 9733 70561 21751 1472 31919 153212
2020-01-10T15:16:09Z 810618 20144 0 10091 165667 330 317 2555 171707 57 0 439 16672 133668 9735 70541 21699 1472 31834 153134
2019-12-26T19:38:40Z 817742 20130 0 11989 165577 327 319 2567 171922 57 0 441 16943 138227 9725 70499 21830 1472 31908 153250
2019-12-12T09:17:34Z 813904 20118 0 10018 166064 321 314 2540 173046 57 549 442 16627 133815 9750 70568 22182 1477 31850 154166
2019-11-21T04:43:26Z 820270 20110 0 11956 165948 320 317 2556 172856 57 551 444 16907 138429 9752 70498 22146 1476 31900 154047
2019-10-25T06:26:56Z 812274 20048 0 9990 165740 316 312 2513 172627 57 557 442 16590 133692 9747 70418 22077 1476 31799 153873
2019-10-11T09:27:49Z 817736 20027 0 11903 165561 313 318 2530 172157 57 549 444 16841 138214 9739 70325 22039 1475 31815 153429
2019-10-02T19:07:20Z 790330 19614 0 9677 162774 306 315 2461 166363 54 503 441 16236 130690 9600 68419 21471 1469 31371 148566
2019-09-24T04:16:30Z 796959 19598 0 11528 162457 305 319 2473 166502 54 499 442 16486 135127 9599 68524 21531 1468 31392 148655
2019-09-14T13:18:02Z 787882 19529 0 9538 162089 301 312 2443 166125 54 493 444 16157 130075 9563 68308 21455 1469 31257 148270
2019-08-17T23:19:52Z 793829 19445 0 11459 161993 290 314 2466 165849 54 506 442 16433 134694 9558 68091 21436 1467 31290 148042
2019-07-31T05:18:32Z 783105 19357 0 9429 161457 289 310 2438 164902 54 507 440 16083 129246 9537 67794 21322 1463 31173 147304
2019-06-16T10:21:31Z 786157 19265 0 11310 160759 286 315 2451 163737 54 503 438 16304 133531 9498 67494 21193 1461 31154 146404
2019-06-12T08:54:43Z 777350 19241 0 9288 160417 286 310 2419 163404 54 496 432 15972 128417 9467 67433 21099 1458 31045 146112
2019-05-24T01:03:18Z 784666 19247 0 11267 160419 286 314 2443 163404 54 506 434 16254 133329 9470 67434 21105 1458 31116 146126
2019-05-12T23:43:30Z 775977 19213 0 9264 160084 285 310 2409 163135 54 506 431 15954 128122 9441 67326 21110 1455 31002 145876
2019-04-26T04:10:18Z 782204 19201 0 11171 159707 279 314 2428 162943 54 497 431 16212 132880 9439 67318 21115 1451 31027 145737
2019-04-05T12:38:55Z 772908 19169 0 9137 159093 278 311 2388 162603 54 502 426 15889 127486 9421 67215 21129 1448 30917 145442
2019-03-01T00:39:58Z 779357 19182 0 11003 158397 275 314 2374 162485 54 501 424 16145 132384 9409 67174 21270 1443 30956 145567
2019-02-04T21:51:35Z 771750 19124 0 8877 157716 277 306 2302 163192 54 504 418 15720 126878 9399 67135 21399 1442 30803 146204
2019-01-16T10:03:45Z 779374 19120 0 10886 157525 275 310 2319 163420 54 505 415 15997 131854 9390 67148 21376 1443 30855 146482
2018-12-31T09:30:15Z 773864 19128 0 8873 157675 276 299 2292 164276 54 505 411 15705 126874 9398 67249 21432 1442 30806 147169
2018-12-15T16:55:38Z 781233 19110 0 10914 157676 276 293 2305 164366 54 503 412 15980 131808 9393 67233 21453 1439 30869 147149
2018-11-24T06:58:49Z 771833 19089 0 8777 157134 274 290 2264 163987 54 494 404 15642 126425 9381 67187 21345 1439 30733 146914
2018-10-26T04:33:21Z 777321 19042 0 10745 156383 267 294 2271 163591 54 498 407 15911 131345 9356 67088 21221 1436 30716 146696
2018-10-13T22:48:53Z 777244 19019 0 10733 156329 259 426 2274 163681 54 494 408 15936 131166 9359 67067 21207 1431 30721 146680
2018-10-03T04:27:05Z 770159 19056 0 8600 156111 260 423 2232 164072 54 499 408 15610 125854 9370 67272 21258 1431 30637 147012
2018-09-14T17:32:38Z 777571 19035 0 10682 155863 262 448 2255 164064 54 495 410 15896 131149 9349 67201 21275 1429 30696 147008
2018-08-09T17:29:47Z 782958 18922 0 9936 155376 252 375 2248 162837 54 498 357 15628 129049 9306 66836 21329 1425 30585 157945
2018-07-28T10:50:02Z 780730 18860 0 9912 154827 253 436 2239 162353 54 503 357 15578 128811 9290 66661 21229 1421 30462 157484
2018-07-02T21:11:25Z 775179 18808 0 9838 153269 252 448 2226 161221 54 501 350 15469 128066 9260 66596 20780 1397 30201 156443
2018-05-31T15:20:40Z 769266 18725 0 9694 151276 250 576 2201 160285 54 495 345 15304 127030 9196 66431 20435 1388 29966 155615
